回转接头型号对照表:
规格型号 | D | D1 | D2 | D3 | N | L | H | R | T | U |
DN20 | 62 | 105 | 75 | 56 | 20 | 158 | 80 | 13 | 4 | 14 |
DN25 | 74 | 115 | 85 | 65 | 25 | 100 | 40 | 14 | 4 | 14 |
DN32 | - | - | - | - | - | - | - | - | - | - |
DN40 | 115 | 150 | 110 | 84 | 40 | 171 | 75 | 18 | 4 | 18 |
DN50 | 132 | 165 | 125 | 99 | 50 | 204 | 92 | 20 | 4 | 18 |
DN65 | 158 | 185 | 145 | 122 | 65 | 211 | 95 | 20 | 4 | 18 |
DN80 | 160 | 200 | 160 | 138 | 80 | 231 | 80 | 20 | 8 | 18 |
DN100 | 196 | 220 | 180 | 156 | 100 | 240 | 95 | 22 | 8 | 18 |
DN125 | 226 | 250 | 210 | 136 | 125 | 305 | 124 | 22 | 8 | 18 |
DN150 | 275 | 258 | 240 | 212 | 150 | 312 | 132 | 22 | 8 | 22 |
DN200 | 380 | 340 | 295 | 266 | 200 | 405 | 200 | 25 | 12 | 22 |
DN250 | 460 | 405 | 355 | 319 | 250 | 442 | 217 | 29 | 12 | 26 |
DN300 | - | - | - | - | - | - | - | - | - | - |
DN350 | 560 | 470 | 470 | 429 | 350 | 396 | 210 | 38 | 16 |
26 |